THE 74TH ANNUAL MEETING OF THE FLORIDA ANTHROPOLOGICAL SOCIETY WAS HELD MAY 6-8, 2022 IN MIAMI, FLORIDA
We graciously thank the ASSF-Archaeological Society of Southern Florida for hosting a successful annual meeting, our organization’s first in-person conference in three years! We also would like to thank all of this year’s sponsors, attendees, and vendors for their support and participation, including our friends at the Florida Archaeological Council, the Florida Public Archaeology Network, Trail of Florida’s Indian Heritage, Florida Historical Society, Florida Press, Leonard and Jayne Abess Center for Ecosystem Science and Policy, University of Miami & Atmospheric Science Rosentiel School of VA Key, Archaeological and Historical Conservancy, HistoryMiami Museum, Archaeological Consultants, Inc., Florida Atlantic University, Beta Analytic, Sideshow Charlie Productions, and Archaeology Outfitter.
At this year’s conference banquet, we were proud to present Dr. Barbara Purdy with the FAS Lifetime Achievement Award, our organization’s most prestigious award. We were also honored to have Dr. Justin Dunnavant, Assistant Professor in the UCLA Department of Anthropology deliver this year’s keynote address, “A (POTENTIAL) FUTURE FOR ANTHROPOLOGY: RESEARCH, TRAINING, AND REDRESS.”
We are currently in negotiations with our prospective hosts for the 2023 FAS annual meeting and will make a formal announcement to our membership when finalized.
Jason B. Wenzel, Ph.D.
President, Florida Anthropological Society
Please enjoy this video presentation from our recent conference.
The State of the State:
The Annual Report of the Florida Bureau of Archaeological Research
ABSTRACTS FOR THE FOLLOWING CAN BE FOUND IN THE FULL PROGRAM
PAPER PRESENTATIONS – 230 C
Time | Presenter | Presentation Title |
9:00 – 9:20 | Kathryn Miyar | The State of the State: The Annual Report of the Florida Bureau of Archaeological Research |
9:20 – 9:40 | Meryl Shriver-Rice | Untold Stories at Risk: An Update on the Coastal Heritage at Risk Task Force (CHART) |
9:40 – 11:00 | Traci Ardren, Robert S. Carr, Scott Fitzpatrick, Ryan Harke, Michelle LeFebvre, Victor Thompson | Panel Discussion on Recent Archaeological Research in the Florida Keys |
11:00 – 11:20 | Ryan Harke | The Archaeology and Seasonality of Stock Island (8Mo2), a Native Settlement near Key West, Florida |
11:20 – 11:40 | Karolina Valerio-Romero & Traci Ardren | Re-evaluating Precolumbian Pottery of the Florida Keys |
11:40 –12:00 | Robert S. Carr | New Discoveries in Southeast Florida |
12:00 – 1:00 | LUNCH | |
1:00 – 1:20 | Ryan Fochs & Frederick Hanselmann | Aerial Magnetometry: Using Drones to Close the Remote Sensing Accessibility Gap |
1:20 – 1:40 | Mechelle Kerns & Robin Gallagher | Piston Core Testing and Archaeological Sampling of Inundated Sites in South Florida |
1:40 – 2:00 | Sara Ayers-Rigsby & Jeff Ransom | Documenting Climate Change along the Oleta River |
2:00 – 2:20 | Matthew Lawrence, Frederick Hanselmann, Arthur Gleason, and Evan D’Alessandro | Quicksands Archaeological Survey Project |
2:20 – 2:40 | Frederick Hanselmann, Arthur Gleason, Matthew Lawrence, and Ryan Fochs | IBIS: The Integrated Benthic Imaging System and the Visualization Results of the Quicksands Archaeological Survey |
2:40 – 3:00 | M. Jesse Schneider | Sea Turtle Zooarchaeology in Southeast Florida |
3:00 – 3:20 | Jennifer Green | Distribution of Archaeomalacological Remains from Coastal South Florida: Shellfish from the Jupiter Inlet I Site (8PB34A) |
3:20 – 3:40 | Diana Hutchison | Pre-Colonial Artifacts of the Gladwin Family Collection, Jupiter Inlet I |
3:40 – 4:00 | Karen Backe | Designing Digital Serious Games to Support JEDI in STEM and Heritage Access |
4:00 – 4:20 | Josephine Ketten | The Implications of How Conflict and Culture are Presented in Archaeological Public Outreach |
PAPER PRESENTATIONS – 230 D
Time | Presenter | Presentation Title |
9:20 – 9:40 | D. Blair Moore | A Desegregated Approach to Heritage Management |
9:40 – 10:00 | Lori Lee | The Archaeology of Colonialism at Fort Mose: Forging Freedom Through Practice |
10:00 – 10:20 | Charity “Charlie” Hall | Fort Mose: A Student’s Perspective and Findings in the Field |
10:20 – 10:40 | Jeffrey Shanks, Andrew McFeaters, and Dawn Lawrence |
Reconstructing “Negro Fort”: A Geophysical Investigation of the Citadel and Other Features at Prospect Bluff (8FR64) |
10:40 – 11:00 | Ian King | Showing Ceramic Preference: A Statistical Comparison of San Marcos Rim Assemblages |
11:20 – 11:40 | Keith Ashley, Sherman L. Johns, Rochelle Marrinan, and Nicole Abreu | An Update on Pottery, Stone, Bone, and Other Recent Discoveries at the Mill Cove Complex |
11:40 – 12:00 | Neill Wallis, Michelle LeFebvre, Meggan Blessing, Lindsey Stalter, Cristina Oliviera, Anthony Farace, and Alisa Luthra | Archaeological Survey and Testing of the Spring Warrior Complex (8TA154) |
12:00 – 1:00 | LUNCH | |
1:00 – 3:20 | Session: Recent Advances in Tampa Bay Archaeology and Historic Preservation | |
1:00 – 1:20 | Thomas Pluckhahn, Kendal Jackson, Jaime A. Rogers, and Chandler Burchfield | “Bucking” the Trend: Variability in Native American Response to Climate Change at Cockroach Key (8HI2), a Woodland-Period Mound and Midden Complex in Tampa Bay |
1:20 – 1:40 | Chandler Burchfield & Thomas Pluckhahn | Mound-Summit Practices at Cockroach Key (8HI2) Through the Lens of Practice Theory |
1:40 – 2:00 | Jaime Rogers & Kendal Jackson | Sea Level Rise, Storm Surge, and the Transformation of Coastal Shellworks in the Upper Reaches of the Tampa Bay Estuary |
2:00 – 2:20 | Kendal Jackson & Thomas Pluckhahn | Tempests, Temples, and Terraforming: Geoarchaeology of the Harbor Key Mound Complex (8MA13-15), Tampa Bay |
2:20 – 2:40 | Eric Prendergast | A Homestead of Tampa’s Nineteenth-Century Black Pioneers on the Outskirts of Fort Brooke |
2:40 – 3:00 | Kelsey Kreiser | Recent Discoveries within the Garrison Neighborhood in Downtown Tampa, FL |
3:00 – 3:20 | Jeff Moates & Shannon Bruffett | Captain Bunce’s Ranchos in Tampa Bay (and Development of Territorial Florida, (1740-1847) |
3:20 – 3:40 | Martin Menz | Households and Habitation at Letchworth (8JE337), a Woodland Period Ceremonial Center in Northwest Florida |
3:40 – 4:00 | Jacob DeWitt | A Reanalysis of a Certain Copper Ear Spool Found at Crystal River |
4:00 – 4:20 | Greg Hendryx | Towards an Understanding of Native American Land Use Atop the Brooksville Ridge in Central Citrus County, Florida |
POSTER SESSIONS – 220
Presenter | Presentation Title |
Bonita Lee | Regional Travel and Social Landscapes in Western Okeechobee |
Emily Jane Murray, Kassie Kemp, Sarah E. Miller, and Emma Dietrich |
A Snapshot of Heritage at Risk in Florida: Results from a Two-year Study through HMS Florida |
Alanna Lecher and April Watson |
The Interplay Between Human Habitation Impacts Barrier Island Development |
Gabriel Acevedo, Alanna Lecher, and April Watson | A Laboratory Analysis of Faunal Artifact Water Retention and Diagenesis |
Julie Mendes Cruz, Alanna Lecher, and April Watson | Quantitative Evaluation of Screen Size Choice on Artifact Assemblages in a South Florida Midden |
Maria De Almeida, Alanna Lecher, and April Watson | Characterization of the Giant False Donax in a South Florida Midden |
Rachael Kangas, Sara Ayers-Rigsby, and Michael Savarese | Prioritizing Cultural Sites to Prepare for Climate Change |
12:00 – 1:00 pm | Lunch |
Nicole Grinnan and Michael Thomin | Luna the Cat: Employing Archaeology in Children’s Storytelling |
Taryn Lagor, Alanna Lecher, and April Watson | Comparison of Measurement Accuracy Between Caliper and iPhone Apps |
Jonathan Rodriguez | The Invisible Worshipers of Ybor City: Afro-Caribbean Religious Practices in the Early 20th Century |
Cheyenne Lewis, Andrew McFeaters, Jeffrey Shanks, and Dawn Lawrence |
Whitehead Landing Campground: Phase III Excavations of a Multi-Component Site (8Li458) in the Apalachicola National Forest |
Sami Savateri, Sarah Barber, Charlotte Mills, and Thomas Penders |
Artifact Density Mapping at the Canaveral Harbor Hotel, Cape Canaveral, Florida |
Winston Miller | Digging In: Archaeological Stewardship with ArchaeoBootcamp |
KEYNOTE SPEAKER
A (POTENTIAL) FUTURE FOR ANTHROPOLOGY: RESEARCH, TRAINING, AND REDRESS.
Dr. Justin Dunnavant is an Assistant Professor in the Department of Anthropology at UCLA. He holds a BA in History and Anthropology from Howard University and an MA and Ph.D. from the University of Florida. While his former research focused on the history and representation of minority groups in southern Ethiopia, his current work in the US Virgin Islands investigates the relationship between ecology and enslavement in the former Danish West Indies. Justin has conducted archaeological research in US Virgin Islands, Belize, Jamaica, Ethiopia, Tanzania, Mozambique, and The Gambia.
As a regular participant in Diving with A Purpose’s Maritime Archaeology Training Program, Justin is developing his skills in maritime archaeology. Working with DWP, he has assisted with the documentation of the Slobodna and Acorn wrecks as well as the search for the slave ship, Guerrero. In addition to his archaeological research, Justin is a co-founder of the Society of Black Archaeologists and an AAUS Scientific SCUBA Diver.
SOME EXTRA FUN AND ADVENTURE
SUNDAY TOUR
An in-depth tour of Deering Estate in Miami, FL, with an optional Cutler Fossil Site visit, will be led by Miami-Dade County Archaeologist Jeff Ransom on Sunday, May 8, 2022, from 9 am to 11 am. We strongly suggest wearing closed-toe shoes, long sleeves and pants, and a hat. Water will be provided, but please bring a reusable bottle! Registration is capped at 20 participants, and Deering Estate’s entry fee will be collected on-site.
THANK YOU TO OUR SPONSORS AND VENDORS